Home Dolphin Boatyard Weather and Tides
Cloudy
14 ℃
Dry
9kt
1013mb
Cloudy
14 ℃
Dry
31kt
997mb
Mainly cloudy
15 ℃
Dry
18kt
1013mb
Cloudy
14 ℃
Dry
36kt
1001mb
Cloudy
14 ℃
Dry
45kt
996mb
Cloudy
14 ℃
Dry
28kt
996mb
This chart shows the tide forecast in the area.
Use the 30 day calendar below to select a certain day.
Time | Height | State |
---|---|---|
02:22 | 1.18 | Low |
08:48 | 4.49 | High |
14:46 | 1.28 | Low |
21:19 | 4.05 | High |
03:02 | 1.51 | Low |
09:31 | 4.21 | High |
15:30 | 1.59 | Low |
22:06 | 3.77 | High |
03:45 | 1.81 | Low |
10:17 | 3.94 | High |
16:19 | 1.85 | Low |
22:59 | 3.55 | High |
04:36 | 2.05 | Low |
11:12 | 3.73 | High |
17:23 | 2 | Low |
00:06 | 3.46 | High |
05:45 | 2.17 | Low |
12:23 | 3.64 | High |
18:42 | 1.99 | Low |
01:27 | 3.52 | High |
07:06 | 2.12 | Low |
13:43 | 3.69 | High |
19:51 | 1.84 | Low |
02:33 | 3.7 | High |
08:15 | 1.94 | Low |
14:48 | 3.85 | High |
20:48 | 1.65 | Low |
03:26 | 3.92 | High |
09:09 | 1.72 | Low |
15:39 | 4.03 | High |
21:36 | 1.47 | Low |
04:10 | 4.12 | High |
09:54 | 1.52 | Low |
16:24 | 4.19 | High |
22:16 | 1.33 | Low |
04:50 | 4.3 | High |
10:34 | 1.34 | Low |
17:04 | 4.33 | High |
22:53 | 1.21 | Low |
05:27 | 4.46 | High |
11:12 | 1.2 | Low |
17:42 | 4.42 | High |
23:29 | 1.11 | Low |
06:03 | 4.57 | High |
11:47 | 1.09 | Low |
18:19 | 4.47 | High |
00:03 | 1.06 | Low |
06:37 | 4.64 | High |
12:24 | 1.03 | Low |
18:56 | 4.46 | High |
00:39 | 1.06 | Low |
07:11 | 4.64 | High |
13:01 | 1.04 | Low |
19:31 | 4.4 | High |
01:16 | 1.1 | Low |
07:45 | 4.59 | High |
13:39 | 1.09 | Low |
20:07 | 4.31 | High |
01:54 | 1.19 | Low |
08:20 | 4.5 | High |
14:20 | 1.18 | Low |
20:45 | 4.18 | High |
02:35 | 1.32 | Low |
08:59 | 4.38 | High |
15:05 | 1.3 | Low |
21:29 | 4.04 | High |
03:20 | 1.47 | Low |
09:45 | 4.23 | High |
15:55 | 1.42 | Low |
22:20 | 3.9 | High |
04:12 | 1.61 | Low |
10:40 | 4.09 | High |
16:54 | 1.52 | Low |
23:24 | 3.8 | High |
05:14 | 1.72 | Low |
11:48 | 4 | High |
18:00 | 1.55 | Low |
00:38 | 3.79 | High |
06:24 | 1.74 | Low |
13:03 | 4 | High |
19:10 | 1.5 | Low |
01:51 | 3.89 | High |
07:38 | 1.66 | Low |
14:16 | 4.09 | High |
20:21 | 1.37 | Low |
02:59 | 4.08 | High |
08:50 | 1.47 | Low |
15:24 | 4.23 | High |
21:27 | 1.2 | Low |
04:00 | 4.3 | High |
09:55 | 1.25 | Low |
16:25 | 4.37 | High |
22:24 | 1.04 | Low |
04:56 | 4.49 | High |
10:51 | 1.04 | Low |
17:22 | 4.47 | High |
23:17 | 0.92 | Low |
05:46 | 4.65 | High |
11:42 | 0.89 | Low |
18:14 | 4.51 | High |
00:04 | 0.86 | Low |
06:33 | 4.73 | High |
12:30 | 0.83 | Low |
19:02 | 4.5 | High |
00:48 | 0.87 | Low |
07:16 | 4.75 | High |
13:14 | 0.85 | Low |
19:45 | 4.43 | High |
01:31 | 0.95 | Low |
07:57 | 4.68 | High |
13:57 | 0.96 | Low |
20:27 | 4.3 | High |
02:11 | 1.1 | Low |
08:38 | 4.53 | High |
14:37 | 1.13 | Low |
21:07 | 4.13 | High |
Sorry no data available for this date
Tidal Data for Dartmouth. Lat 50°21' N Long 3°34' W
Datum of Predictions = Chart Datum : 2.62 metres below Ordnance Datum (Newlyn)
All weather information is provided by Weatherweb and Tidal Predictions are computed by the National Oceanography Centre, based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the National Oceanography Centre are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service.
Every care has been taken in the compilation of the information given herein to ensure its accuracy. Dolphin Boatyard Limited cannot be held responsible for any errors/omissions or for any consequences arising from them.