Home Marinas MDL Hythe Marina Village Weather and Tides
Mainly cloudy
9 ℃
Dry
14kt
1028mb
Cloudy
10 ℃
Dry
37kt
1018mb
Mainly cloudy
14 ℃
Dry
13kt
1015mb
Cloudy
4 ℃
Dry
14kt
1018mb
Sunny/Clear
4 ℃
Dry
7kt
1030mb
Cloudy
3 ℃
Dry
5kt
1019mb
This chart shows the tide forecast in the area.
Use the 30 day calendar below to select a certain day.
Time | Height | State |
---|---|---|
00:02 | 4.03 | High |
03:47 | 1.15 | Low |
10:23 | 4.29 | High |
12:11 | 4.18 | High |
16:11 | 0.88 | Low |
22:56 | 4.24 | High |
00:46 | 4.12 | High |
04:31 | 1 | Low |
11:01 | 4.35 | High |
12:52 | 4.23 | High |
16:52 | 0.74 | Low |
23:35 | 4.32 | High |
01:28 | 4.2 | High |
05:14 | 0.9 | Low |
11:39 | 4.39 | High |
13:33 | 4.27 | High |
17:33 | 0.64 | Low |
00:14 | 4.38 | High |
02:10 | 4.25 | High |
05:56 | 0.84 | Low |
12:17 | 4.4 | High |
14:14 | 4.28 | High |
18:14 | 0.6 | Low |
00:53 | 4.41 | High |
02:51 | 4.29 | High |
06:38 | 0.84 | Low |
12:57 | 4.38 | High |
14:56 | 4.27 | High |
18:53 | 0.61 | Low |
01:33 | 4.41 | High |
03:32 | 4.31 | High |
07:18 | 0.88 | Low |
13:39 | 4.33 | High |
15:37 | 4.25 | High |
19:33 | 0.69 | Low |
02:18 | 4.37 | High |
04:14 | 4.3 | High |
08:00 | 0.98 | Low |
14:26 | 4.25 | High |
16:19 | 4.2 | High |
20:15 | 0.85 | Low |
03:08 | 4.3 | High |
04:59 | 4.27 | High |
08:45 | 1.14 | Low |
15:19 | 4.13 | High |
17:07 | 4.11 | High |
21:01 | 1.07 | Low |
04:05 | 4.21 | High |
05:49 | 4.2 | High |
09:38 | 1.32 | Low |
16:22 | 4.01 | High |
18:03 | 4 | High |
21:59 | 1.3 | Low |
05:10 | 4.13 | High |
06:48 | 4.13 | High |
10:42 | 1.46 | Low |
17:34 | 3.93 | High |
19:11 | 3.92 | High |
23:10 | 1.47 | Low |
06:19 | 4.09 | High |
07:55 | 4.08 | High |
11:55 | 1.49 | Low |
18:51 | 3.93 | High |
20:27 | 3.91 | High |
00:27 | 1.5 | Low |
07:27 | 4.12 | High |
09:04 | 4.08 | High |
13:09 | 1.37 | Low |
20:03 | 4.03 | High |
21:42 | 3.98 | High |
01:42 | 1.39 | Low |
08:30 | 4.2 | High |
10:11 | 4.13 | High |
14:17 | 1.16 | Low |
21:06 | 4.18 | High |
22:50 | 4.09 | High |
02:47 | 1.21 | Low |
09:24 | 4.27 | High |
11:11 | 4.18 | High |
15:18 | 0.92 | Low |
22:00 | 4.31 | High |
23:50 | 4.21 | High |
03:46 | 1.03 | Low |
10:13 | 4.33 | High |
12:06 | 4.22 | High |
16:10 | 0.71 | Low |
22:49 | 4.4 | High |
00:44 | 4.3 | High |
04:36 | 0.88 | Low |
10:59 | 4.35 | High |
12:56 | 4.24 | High |
16:58 | 0.58 | Low |
23:35 | 4.45 | High |
01:33 | 4.35 | High |
05:20 | 0.81 | Low |
11:42 | 4.34 | High |
13:41 | 4.25 | High |
17:40 | 0.53 | Low |
00:17 | 4.44 | High |
02:17 | 4.36 | High |
06:01 | 0.81 | Low |
12:23 | 4.3 | High |
14:22 | 4.22 | High |
18:18 | 0.58 | Low |
00:57 | 4.39 | High |
02:56 | 4.33 | High |
06:35 | 0.88 | Low |
13:01 | 4.23 | High |
15:00 | 4.18 | High |
18:51 | 0.68 | Low |
01:34 | 4.29 | High |
03:32 | 4.25 | High |
07:07 | 0.98 | Low |
13:37 | 4.12 | High |
15:34 | 4.1 | High |
19:21 | 0.85 | Low |
02:10 | 4.16 | High |
04:04 | 4.15 | High |
07:37 | 1.13 | Low |
14:14 | 4 | High |
16:06 | 4 | High |
19:50 | 1.06 | Low |
02:47 | 4.02 | High |
04:36 | 4.04 | High |
08:08 | 1.32 | Low |
14:53 | 3.86 | High |
16:38 | 3.89 | High |
20:22 | 1.32 | Low |
03:28 | 3.88 | High |
05:09 | 3.92 | High |
08:44 | 1.55 | Low |
15:37 | 3.72 | High |
17:15 | 3.76 | High |
21:02 | 1.61 | Low |
04:13 | 3.76 | High |
05:47 | 3.8 | High |
09:31 | 1.78 | Low |
16:32 | 3.58 | High |
18:03 | 3.62 | High |
21:55 | 1.87 | Low |
05:10 | 3.67 | High |
06:39 | 3.7 | High |
10:32 | 1.94 | Low |
17:40 | 3.5 | High |
19:08 | 3.52 | High |
23:04 | 2.03 | Low |
06:17 | 3.65 | High |
07:45 | 3.66 | High |
11:49 | 1.98 | Low |
18:59 | 3.52 | High |
20:28 | 3.51 | High |
00:26 | 2.02 | Low |
07:28 | 3.71 | High |
08:59 | 3.69 | High |
13:07 | 1.83 | Low |
20:14 | 3.64 | High |
21:47 | 3.61 | High |
01:40 | 1.83 | Low |
08:29 | 3.85 | High |
10:05 | 3.8 | High |
14:14 | 1.54 | Low |
21:14 | 3.84 | High |
22:53 | 3.77 | High |
02:42 | 1.54 | Low |
09:22 | 4.01 | High |
11:04 | 3.94 | High |
15:09 | 1.21 | Low |
22:02 | 4.04 | High |
23:46 | 3.95 | High |
03:33 | 1.23 | Low |
10:06 | 4.17 | High |
11:53 | 4.07 | High |
15:57 | 0.89 | Low |
22:44 | 4.23 | High |
Sorry no data available for this date
Tidal Data for Southampton. Lat 50°54 N Long 1°24 W
Datum of Predictions = Chart Datum : 2.74 metres below Ordnance Datum (Newlyn)
All weather information is provided by Weatherweb and Tidal Predictions are computed by the National Oceanography Centre, based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the National Oceanography Centre are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service.
Every care has been taken in the compilation of the information given herein to ensure its accuracy, neither Marina Developments Limited (MDL) or Towergate Insurance can be held responsible for any errors/omissions or for any consequences arising from them.