Home Marinas MDL Ocean Village Marina Ocean Car Park
Boasting 776 spaces over six levels, Ocean Car Park has already been awarded the coveted Safer Parking Scheme ParkMark® honour that recognises that the car park owners, management and the police have worked together to achieve safe, reactive and high standard parking that will be beneficial to the public.
The postcode for your sat nav is SO14 3TJ. To view a map, please click here.
EV chargepoints are now available in Ocean Car Park and operated through the Monta app. Monta is the do-it-all EV charging app that unlocks the full potential of owning an electric vehicle. Carefully designed to put you in full control of your charging experience, Monta will help you EV better: at home, at work, or on the road.
Download the Monta app from the App Store or Google Play via the links below.
Prices valid from 1st April 2024 to 31st March 2025
Ocean Car Park | Tariff applies 24 hours a day, 7 days a week |
---|---|
Up to 20 minutes | FREE |
Up to 2 hours | £3.00 |
2 to 4 hours | £5.50 |
4 to 8 hours | £9.00 |
8 to 12 hours | £15.00 |
12 to 24 hours | £25.00 |
Surface Car Parks | Daytime Rate 02:00 - 17:59 | Evening Rate 18:00 - 01:59 |
---|---|---|
Up to 20 minutes | FREE | 0 to 20 minutes: FREE |
Up to 2 hours | £2.80 | Up to 1 hour: £1.20 |
Up to 3 hours | £3.85 | Over 1 hour: £2.20 |
Up to 4 hours | £5.00 | |
Up to 5 hours | £6.40 | |
Up to 6 hours | £7.45 | |
Up to 12 hours | £12.50 | |
Up to 24 hours | £15.00 | |
Subsequent days | £15.00 per day |
Duration / valid days | Exc. VAT | Inc. VAT |
---|---|---|
1 day | £12.46 | £14.95 |
7 days | £78.08 | £93.70 |
1 month (7 days / week) | £215.92 | £259.10 |
6 months (7 days / week) | £1,262.25 | £1,514.70 |
Annual (7 days / week) | £2,461.88 | £2,954.25 |
1 month (5 days / week) | £160.67 | £192.80 |
6 months (5 days / week) | £928.83 | £1,114.60 |
Annual (5 days / week) | £1,804.50 | £2,165.40 |
Prices valid up to 30th September 2024
Yachtsmens Stores | Exc. VAT | Inc. VAT |
---|---|---|
Regular store - 6 Months | £1,220.63 | £1,464.75 |
Regular store - 12 Months | £2,237.83 | £2,685.40 |
Large store - 6 Months | £1,831.00 | £2,197.20 |
Large store - 12 Months | £3,446.21 | £4,135.45 |
Regular stores [No.'s 9 - 20]: 2.2m (w) x 4.2m (d) x 2.1m (h)
Large stores [No.'s 1 - 6]: 3.4m (w) x 4.2m (d) x 2.1m (h)
Door widths: 1.1m (all measurements are approximate)
Lighting and 16-amp power supply, fed using top-up cards.
VAT is calculated at the rate of 20%