Home Marinas MDL Port Hamble Marina Weather and Tides
This chart shows the tide forecast in the area.
Use the 30 day calendar below to select a certain day.
Time | Height | State |
---|---|---|
05:22 | 1.17 | Low |
12:01 | 4.42 | High |
17:40 | 1.02 | Low |
00:31 | 4.32 | High |
06:00 | 1.22 | Low |
12:38 | 4.36 | High |
18:17 | 1.07 | Low |
01:13 | 4.26 | High |
06:40 | 1.31 | Low |
13:20 | 4.27 | High |
18:58 | 1.18 | Low |
02:02 | 4.2 | High |
07:24 | 1.44 | Low |
14:08 | 4.18 | High |
19:42 | 1.31 | Low |
02:54 | 4.13 | High |
08:16 | 1.58 | Low |
15:05 | 4.08 | High |
20:35 | 1.45 | Low |
03:56 | 4.08 | High |
09:15 | 1.7 | Low |
16:08 | 3.99 | High |
21:39 | 1.57 | Low |
05:04 | 4.07 | High |
10:25 | 1.74 | Low |
17:19 | 3.95 | High |
22:52 | 1.61 | Low |
06:11 | 4.12 | High |
11:38 | 1.69 | Low |
18:31 | 3.99 | High |
00:04 | 1.55 | Low |
07:14 | 4.22 | High |
12:46 | 1.53 | Low |
19:35 | 4.1 | High |
01:09 | 1.42 | Low |
08:09 | 4.34 | High |
13:44 | 1.32 | Low |
20:30 | 4.24 | High |
02:09 | 1.26 | Low |
08:58 | 4.44 | High |
14:39 | 1.11 | Low |
21:22 | 4.36 | High |
03:02 | 1.12 | Low |
09:43 | 4.51 | High |
15:29 | 0.94 | Low |
22:10 | 4.46 | High |
03:54 | 1.02 | Low |
10:29 | 4.53 | High |
16:19 | 0.84 | Low |
22:59 | 4.5 | High |
04:43 | 0.99 | Low |
11:14 | 4.5 | High |
17:06 | 0.8 | Low |
23:48 | 4.49 | High |
05:30 | 1.02 | Low |
12:01 | 4.43 | High |
17:50 | 0.83 | Low |
00:38 | 4.44 | High |
06:14 | 1.1 | Low |
12:48 | 4.32 | High |
18:32 | 0.93 | Low |
01:28 | 4.34 | High |
06:55 | 1.24 | Low |
13:36 | 4.19 | High |
19:12 | 1.09 | Low |
02:18 | 4.21 | High |
07:37 | 1.41 | Low |
14:24 | 4.04 | High |
19:52 | 1.29 | Low |
03:08 | 4.07 | High |
08:17 | 1.6 | Low |
15:12 | 3.9 | High |
20:35 | 1.51 | Low |
04:00 | 3.93 | High |
09:03 | 1.79 | Low |
16:05 | 3.76 | High |
21:23 | 1.72 | Low |
04:54 | 3.82 | High |
09:56 | 1.94 | Low |
17:03 | 3.66 | High |
22:21 | 1.89 | Low |
05:51 | 3.76 | High |
10:58 | 2.02 | Low |
18:06 | 3.63 | High |
23:27 | 1.98 | Low |
06:49 | 3.77 | High |
12:05 | 2 | Low |
19:12 | 3.66 | High |
00:33 | 1.96 | Low |
07:44 | 3.85 | High |
13:06 | 1.89 | Low |
20:09 | 3.77 | High |
01:32 | 1.86 | Low |
08:32 | 3.97 | High |
14:01 | 1.71 | Low |
21:00 | 3.91 | High |
02:23 | 1.7 | Low |
09:15 | 4.1 | High |
14:47 | 1.5 | Low |
21:44 | 4.05 | High |
03:07 | 1.52 | Low |
09:55 | 4.22 | High |
15:31 | 1.3 | Low |
22:27 | 4.18 | High |
03:50 | 1.35 | Low |
10:33 | 4.31 | High |
16:13 | 1.13 | Low |
23:06 | 4.27 | High |
04:32 | 1.23 | Low |
11:11 | 4.37 | High |
16:53 | 1 | Low |
23:45 | 4.34 | High |
05:14 | 1.14 | Low |
11:49 | 4.41 | High |
17:33 | 0.92 | Low |
Sorry no data available for this date
Tidal Data for Warsash. Lat 50°51' N Long 1°18' W
Datum of Predictions = Chart Datum : 2.74 metres below Ordnance Datum (Newlyn)
All weather information is provided by Weatherweb and Tidal Predictions are computed by the National Oceanography Centre, based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the National Oceanography Centre are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service.
Every care has been taken in the compilation of the information given herein to ensure its accuracy, neither Marina Developments Limited (MDL) or Towergate Insurance can be held responsible for any errors/omissions or for any consequences arising from them.