Home Marinas MDL Sparkes Marina Weather and Tides
This chart shows the tide forecast in the area.
Use the 30 day calendar below to select a certain day.
Time | Height | State |
---|---|---|
00:16 | 4.46 | High |
05:24 | 1.44 | Low |
12:23 | 4.53 | High |
17:45 | 1.26 | Low |
00:56 | 4.45 | High |
06:04 | 1.44 | Low |
13:00 | 4.48 | High |
18:27 | 1.25 | Low |
01:39 | 4.43 | High |
06:48 | 1.46 | Low |
13:43 | 4.42 | High |
19:12 | 1.28 | Low |
02:26 | 4.4 | High |
07:37 | 1.52 | Low |
14:33 | 4.34 | High |
20:03 | 1.35 | Low |
03:21 | 4.35 | High |
08:33 | 1.61 | Low |
15:33 | 4.25 | High |
21:05 | 1.45 | Low |
04:20 | 4.33 | High |
09:42 | 1.69 | Low |
16:37 | 4.19 | High |
22:15 | 1.52 | Low |
05:19 | 4.34 | High |
10:53 | 1.69 | Low |
17:40 | 4.19 | High |
23:21 | 1.52 | Low |
06:21 | 4.39 | High |
11:58 | 1.61 | Low |
18:45 | 4.26 | High |
00:24 | 1.47 | Low |
07:25 | 4.51 | High |
12:59 | 1.49 | Low |
19:51 | 4.39 | High |
01:24 | 1.39 | Low |
08:26 | 4.67 | High |
13:57 | 1.33 | Low |
20:51 | 4.54 | High |
02:20 | 1.29 | Low |
09:18 | 4.8 | High |
14:51 | 1.17 | Low |
21:45 | 4.67 | High |
03:12 | 1.21 | Low |
10:05 | 4.87 | High |
15:39 | 1.07 | Low |
22:34 | 4.72 | High |
04:00 | 1.18 | Low |
10:50 | 4.87 | High |
16:24 | 1.03 | Low |
23:25 | 4.72 | High |
04:45 | 1.19 | Low |
11:36 | 4.8 | High |
17:09 | 1.04 | Low |
00:18 | 4.69 | High |
05:30 | 1.25 | Low |
12:24 | 4.71 | High |
17:54 | 1.1 | Low |
01:09 | 4.65 | High |
06:15 | 1.33 | Low |
13:11 | 4.6 | High |
18:39 | 1.19 | Low |
01:57 | 4.58 | High |
07:00 | 1.44 | Low |
13:57 | 4.48 | High |
19:24 | 1.3 | Low |
02:40 | 4.5 | High |
07:45 | 1.57 | Low |
14:43 | 4.34 | High |
20:11 | 1.44 | Low |
03:24 | 4.39 | High |
08:33 | 1.73 | Low |
15:30 | 4.19 | High |
21:01 | 1.61 | Low |
04:09 | 4.27 | High |
09:28 | 1.89 | Low |
16:20 | 4.05 | High |
21:58 | 1.78 | Low |
04:57 | 4.15 | High |
10:32 | 2.02 | Low |
17:12 | 3.92 | High |
23:00 | 1.92 | Low |
05:49 | 4.05 | High |
11:39 | 2.09 | Low |
18:12 | 3.84 | High |
00:03 | 2 | Low |
06:50 | 4.02 | High |
12:49 | 2.08 | Low |
19:21 | 3.85 | High |
01:07 | 2.02 | Low |
07:54 | 4.07 | High |
13:55 | 1.98 | Low |
20:24 | 3.95 | High |
02:08 | 1.97 | Low |
08:50 | 4.2 | High |
14:46 | 1.84 | Low |
21:17 | 4.1 | High |
02:51 | 1.88 | Low |
09:35 | 4.32 | High |
15:20 | 1.7 | Low |
22:02 | 4.24 | High |
03:23 | 1.78 | Low |
10:15 | 4.43 | High |
15:47 | 1.56 | Low |
22:43 | 4.35 | High |
03:56 | 1.66 | Low |
10:52 | 4.5 | High |
16:19 | 1.4 | Low |
23:24 | 4.43 | High |
04:33 | 1.53 | Low |
11:30 | 4.55 | High |
16:57 | 1.26 | Low |
00:05 | 4.5 | High |
05:15 | 1.4 | Low |
12:09 | 4.59 | High |
17:39 | 1.12 | Low |
Sorry no data available for this date
Tidal Data for Chichester Harbour (Entrance). Lat 50°47' N Long 0°56' W
Datum of Predictions = Chart Datum : 2.74 metres below Ordnance Datum (Newlyn)
All weather information is provided by Weatherweb and Tidal Predictions are computed by the National Oceanography Centre, based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the National Oceanography Centre are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service.
Every care has been taken in the compilation of the information given herein to ensure its accuracy, neither Marina Developments Limited (MDL) or Towergate Insurance can be held responsible for any errors/omissions or for any consequences arising from them.