Home Marinas MDL Torquay Marina Weather and Tides
Cloudy
14 ℃
Dry
14kt
1003mb
Sunny/Clear periods
14 ℃
Dry
22kt
1012mb
Mainly cloudy
15 ℃
Dry
18kt
1013mb
Cloudy
14 ℃
Dry
41kt
998mb
Sunny/Clear
14 ℃
Dry
29kt
1007mb
Sunny/Clear periods
14 ℃
Dry
26kt
1013mb
This chart shows the tide forecast in the area.
Use the 30 day calendar below to select a certain day.
Time | Height | State |
---|---|---|
03:05 | 1.69 | Low |
09:34 | 4.4 | High |
15:31 | 1.74 | Low |
22:11 | 3.88 | High |
03:46 | 1.99 | Low |
10:16 | 4.12 | High |
16:18 | 2.01 | Low |
23:01 | 3.65 | High |
04:37 | 2.22 | Low |
11:11 | 3.91 | High |
17:18 | 2.16 | Low |
00:04 | 3.56 | High |
05:44 | 2.33 | Low |
12:18 | 3.83 | High |
18:34 | 2.16 | Low |
01:16 | 3.63 | High |
07:02 | 2.27 | Low |
13:31 | 3.88 | High |
19:44 | 2.02 | Low |
02:25 | 3.82 | High |
08:08 | 2.1 | Low |
14:39 | 4.03 | High |
20:42 | 1.83 | Low |
03:23 | 4.05 | High |
09:04 | 1.88 | Low |
15:36 | 4.22 | High |
21:31 | 1.65 | Low |
04:12 | 4.28 | High |
09:51 | 1.68 | Low |
16:26 | 4.38 | High |
22:13 | 1.5 | Low |
04:56 | 4.48 | High |
10:33 | 1.5 | Low |
17:11 | 4.51 | High |
22:53 | 1.38 | Low |
05:37 | 4.64 | High |
11:11 | 1.36 | Low |
17:54 | 4.6 | High |
23:30 | 1.29 | Low |
06:15 | 4.76 | High |
11:49 | 1.26 | Low |
18:33 | 4.63 | High |
00:05 | 1.25 | Low |
06:49 | 4.83 | High |
12:27 | 1.21 | Low |
19:09 | 4.62 | High |
00:42 | 1.25 | Low |
07:23 | 4.84 | High |
13:04 | 1.22 | Low |
19:43 | 4.56 | High |
01:19 | 1.29 | Low |
07:56 | 4.82 | High |
13:42 | 1.27 | Low |
20:19 | 4.48 | High |
01:55 | 1.38 | Low |
08:32 | 4.75 | High |
14:21 | 1.37 | Low |
20:56 | 4.36 | High |
02:35 | 1.51 | Low |
09:11 | 4.63 | High |
15:03 | 1.49 | Low |
21:39 | 4.21 | High |
03:18 | 1.66 | Low |
09:55 | 4.49 | High |
15:50 | 1.61 | Low |
22:28 | 4.07 | High |
04:09 | 1.8 | Low |
10:47 | 4.35 | High |
16:46 | 1.71 | Low |
23:26 | 3.97 | High |
05:10 | 1.89 | Low |
11:46 | 4.27 | High |
17:51 | 1.73 | Low |
00:33 | 3.97 | High |
06:18 | 1.88 | Low |
12:57 | 4.27 | High |
19:00 | 1.66 | Low |
01:47 | 4.09 | High |
07:30 | 1.77 | Low |
14:12 | 4.37 | High |
20:10 | 1.53 | Low |
02:58 | 4.3 | High |
08:41 | 1.59 | Low |
15:23 | 4.52 | High |
21:16 | 1.37 | Low |
04:02 | 4.54 | High |
09:47 | 1.38 | Low |
16:28 | 4.65 | High |
22:20 | 1.22 | Low |
05:00 | 4.75 | High |
10:50 | 1.18 | Low |
17:27 | 4.74 | High |
23:15 | 1.11 | Low |
05:53 | 4.91 | High |
11:43 | 1.04 | Low |
18:21 | 4.78 | High |
00:06 | 1.05 | Low |
06:42 | 5 | High |
12:33 | 0.97 | Low |
19:10 | 4.75 | High |
00:53 | 1.06 | Low |
07:27 | 5.01 | High |
13:19 | 0.99 | Low |
19:56 | 4.65 | High |
01:36 | 1.14 | Low |
08:09 | 4.93 | High |
14:00 | 1.1 | Low |
20:38 | 4.48 | High |
02:15 | 1.29 | Low |
08:48 | 4.76 | High |
14:40 | 1.28 | Low |
21:16 | 4.28 | High |
02:52 | 1.49 | Low |
09:23 | 4.55 | High |
15:16 | 1.49 | Low |
21:51 | 4.07 | High |
Sorry no data available for this date
Tidal Data for Torbay (Torquay). Lat 50°28' N Long 3°31' W
Datum of Predictions = Chart Datum : 2.80 metres below Ordnance Datum (Newlyn)
All weather information is provided by Weatherweb and Tidal Predictions are computed by the National Oceanography Centre, based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the National Oceanography Centre are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service.
Every care has been taken in the compilation of the information given herein to ensure its accuracy, neither Marina Developments Limited (MDL) or Towergate Insurance can be held responsible for any errors/omissions or for any consequences arising from them.