Home Yacht Club Weather and Tides
Mainly cloudy
5 ℃
Dry
7kt
1003mb
Cloudy
6 ℃
Dry
26kt
997mb
Mainly cloudy
13 ℃
Dry
13kt
1014mb
Cloudy
5 ℃
Dry
10kt
1005mb
Mainly cloudy
5 ℃
Dry
10kt
1003mb
Cloudy
7 ℃
Dry
30kt
985mb
This chart shows the tide forecast in the area.
Use the 30 day calendar below to select a certain day.
Time | Height | State |
---|---|---|
04:13 | 3.76 | High |
05:47 | 3.8 | High |
09:31 | 1.78 | Low |
16:32 | 3.58 | High |
18:03 | 3.62 | High |
21:55 | 1.87 | Low |
05:10 | 3.67 | High |
06:39 | 3.7 | High |
10:32 | 1.94 | Low |
17:40 | 3.5 | High |
19:08 | 3.52 | High |
23:04 | 2.03 | Low |
06:17 | 3.65 | High |
07:45 | 3.66 | High |
11:49 | 1.98 | Low |
18:59 | 3.52 | High |
20:28 | 3.51 | High |
00:26 | 2.02 | Low |
07:28 | 3.71 | High |
08:59 | 3.69 | High |
13:07 | 1.83 | Low |
20:14 | 3.64 | High |
21:47 | 3.61 | High |
01:40 | 1.83 | Low |
08:29 | 3.85 | High |
10:05 | 3.8 | High |
14:14 | 1.54 | Low |
21:14 | 3.84 | High |
22:53 | 3.77 | High |
02:42 | 1.54 | Low |
09:22 | 4.01 | High |
11:04 | 3.94 | High |
15:09 | 1.21 | Low |
22:02 | 4.04 | High |
23:46 | 3.95 | High |
03:33 | 1.23 | Low |
10:06 | 4.17 | High |
11:53 | 4.07 | High |
15:57 | 0.89 | Low |
22:44 | 4.23 | High |
00:33 | 4.12 | High |
04:19 | 0.96 | Low |
10:48 | 4.31 | High |
12:38 | 4.19 | High |
16:40 | 0.63 | Low |
23:22 | 4.39 | High |
01:15 | 4.26 | High |
05:02 | 0.74 | Low |
11:26 | 4.43 | High |
13:21 | 4.29 | High |
17:22 | 0.44 | Low |
00:00 | 4.53 | High |
01:57 | 4.38 | High |
05:45 | 0.59 | Low |
12:03 | 4.51 | High |
14:03 | 4.37 | High |
18:03 | 0.32 | Low |
00:36 | 4.62 | High |
02:37 | 4.48 | High |
06:26 | 0.49 | Low |
12:40 | 4.56 | High |
14:43 | 4.42 | High |
18:42 | 0.28 | Low |
01:13 | 4.65 | High |
03:16 | 4.53 | High |
07:04 | 0.48 | Low |
13:20 | 4.54 | High |
15:24 | 4.44 | High |
19:18 | 0.34 | Low |
01:53 | 4.61 | High |
03:55 | 4.53 | High |
07:41 | 0.58 | Low |
14:04 | 4.45 | High |
16:04 | 4.4 | High |
19:54 | 0.54 | Low |
02:38 | 4.5 | High |
04:34 | 4.47 | High |
08:19 | 0.8 | Low |
14:53 | 4.29 | High |
16:45 | 4.28 | High |
20:34 | 0.86 | Low |
03:30 | 4.32 | High |
05:17 | 4.32 | High |
09:04 | 1.11 | Low |
15:52 | 4.09 | High |
17:34 | 4.1 | High |
21:25 | 1.25 | Low |
04:31 | 4.11 | High |
06:09 | 4.13 | High |
10:04 | 1.43 | Low |
17:05 | 3.89 | High |
18:39 | 3.91 | High |
22:36 | 1.61 | Low |
05:46 | 3.94 | High |
07:19 | 3.95 | High |
11:23 | 1.63 | Low |
18:34 | 3.81 | High |
20:06 | 3.8 | High |
00:06 | 1.77 | Low |
07:10 | 3.89 | High |
08:42 | 3.86 | High |
12:53 | 1.6 | Low |
20:02 | 3.9 | High |
21:36 | 3.85 | High |
01:35 | 1.68 | Low |
08:26 | 3.97 | High |
10:03 | 3.9 | High |
14:13 | 1.37 | Low |
21:11 | 4.08 | High |
22:52 | 4 | High |
02:48 | 1.42 | Low |
09:25 | 4.09 | High |
11:09 | 3.99 | High |
15:17 | 1.06 | Low |
22:03 | 4.26 | High |
23:50 | 4.15 | High |
03:44 | 1.14 | Low |
10:13 | 4.2 | High |
12:04 | 4.09 | High |
16:06 | 0.77 | Low |
22:46 | 4.38 | High |
00:40 | 4.26 | High |
04:28 | 0.91 | Low |
10:54 | 4.28 | High |
12:49 | 4.16 | High |
16:47 | 0.58 | Low |
23:25 | 4.45 | High |
01:22 | 4.33 | High |
05:07 | 0.76 | Low |
11:31 | 4.32 | High |
13:29 | 4.21 | High |
17:23 | 0.5 | Low |
23:59 | 4.47 | High |
01:59 | 4.36 | High |
05:40 | 0.7 | Low |
12:03 | 4.33 | High |
14:03 | 4.23 | High |
17:55 | 0.5 | Low |
00:31 | 4.45 | High |
02:31 | 4.35 | High |
06:09 | 0.71 | Low |
12:34 | 4.31 | High |
14:36 | 4.23 | High |
18:23 | 0.57 | Low |
01:00 | 4.39 | High |
03:01 | 4.32 | High |
06:36 | 0.76 | Low |
13:04 | 4.26 | High |
15:05 | 4.21 | High |
18:48 | 0.68 | Low |
01:29 | 4.29 | High |
03:28 | 4.26 | High |
07:00 | 0.86 | Low |
13:35 | 4.16 | High |
15:32 | 4.15 | High |
19:12 | 0.87 | Low |
01:58 | 4.18 | High |
03:53 | 4.18 | High |
07:26 | 1.03 | Low |
14:09 | 4.03 | High |
15:59 | 4.06 | High |
19:37 | 1.12 | Low |
02:33 | 4.04 | High |
04:19 | 4.08 | High |
07:54 | 1.29 | Low |
14:47 | 3.87 | High |
16:28 | 3.93 | High |
20:08 | 1.45 | Low |
03:15 | 3.89 | High |
04:51 | 3.95 | High |
08:32 | 1.59 | Low |
15:36 | 3.69 | High |
17:08 | 3.75 | High |
20:55 | 1.8 | Low |
Sorry no data available for this date
Tidal Data for Southampton. Lat 50°54 N Long 1°24 W
Datum of Predictions = Chart Datum : 2.74 metres below Ordnance Datum (Newlyn)
All weather information is provided by Weatherweb and Tidal Predictions are computed by the National Oceanography Centre, based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the National Oceanography Centre are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service.
Every care has been taken in the compilation of the information given herein to ensure its accuracy, but Marina Developments Limited (MDL) cannot be held responsible for any errors/omissions or for any consequences arising from them.