Home Yacht Club Weather and Tides
Sunny/Clear
5 ℃
Dry
22kt
1009mb
Mainly cloudy
13 ℃
Dry
13kt
1014mb
Cloudy
13 ℃
Dry
38kt
995mb
Sunny/Clear periods
9 ℃
Dry
24kt
1003mb
Mainly cloudy
11 ℃
Dry
37kt
998mb
Broken cloud
9 ℃
Dry
29kt
1004mb
This chart shows the tide forecast in the area.
Use the 30 day calendar below to select a certain day.
Time | Height | State |
---|---|---|
03:22 | 3.87 | High |
05:03 | 3.91 | High |
08:46 | 1.71 | Low |
15:31 | 3.67 | High |
17:08 | 3.71 | High |
21:10 | 1.61 | Low |
04:32 | 3.71 | High |
06:05 | 3.74 | High |
09:49 | 1.96 | Low |
16:42 | 3.52 | High |
18:13 | 3.54 | High |
22:21 | 1.83 | Low |
05:46 | 3.65 | High |
07:16 | 3.66 | High |
11:04 | 2.06 | Low |
18:01 | 3.47 | High |
19:29 | 3.47 | High |
23:36 | 1.89 | Low |
06:54 | 3.68 | High |
08:22 | 3.67 | High |
12:14 | 1.99 | Low |
19:10 | 3.54 | High |
20:39 | 3.52 | High |
00:42 | 1.8 | Low |
07:49 | 3.79 | High |
09:19 | 3.76 | High |
13:11 | 1.8 | Low |
20:05 | 3.69 | High |
21:37 | 3.64 | High |
01:35 | 1.63 | Low |
08:32 | 3.94 | High |
10:06 | 3.88 | High |
13:58 | 1.55 | Low |
20:47 | 3.86 | High |
22:23 | 3.79 | High |
02:18 | 1.42 | Low |
09:06 | 4.09 | High |
10:45 | 4.01 | High |
14:38 | 1.3 | Low |
21:24 | 4.02 | High |
23:05 | 3.94 | High |
02:55 | 1.23 | Low |
09:39 | 4.23 | High |
11:22 | 4.14 | High |
15:15 | 1.08 | Low |
21:57 | 4.16 | High |
23:42 | 4.06 | High |
03:31 | 1.08 | Low |
10:11 | 4.35 | High |
11:57 | 4.24 | High |
15:50 | 0.91 | Low |
22:33 | 4.27 | High |
00:21 | 4.15 | High |
04:07 | 0.98 | Low |
10:43 | 4.42 | High |
12:33 | 4.3 | High |
16:26 | 0.79 | Low |
23:07 | 4.32 | High |
00:58 | 4.2 | High |
04:43 | 0.93 | Low |
11:15 | 4.44 | High |
13:08 | 4.32 | High |
17:03 | 0.75 | Low |
23:43 | 4.33 | High |
01:37 | 4.21 | High |
05:22 | 0.93 | Low |
11:50 | 4.41 | High |
13:45 | 4.3 | High |
17:40 | 0.76 | Low |
00:19 | 4.29 | High |
02:15 | 4.19 | High |
06:00 | 0.99 | Low |
12:26 | 4.34 | High |
14:22 | 4.25 | High |
18:17 | 0.82 | Low |
01:00 | 4.23 | High |
02:55 | 4.15 | High |
06:40 | 1.11 | Low |
13:06 | 4.24 | High |
15:00 | 4.17 | High |
18:57 | 0.94 | Low |
01:46 | 4.16 | High |
03:38 | 4.1 | High |
07:23 | 1.26 | Low |
13:52 | 4.13 | High |
15:43 | 4.08 | High |
19:40 | 1.1 | Low |
02:36 | 4.08 | High |
04:25 | 4.04 | High |
08:13 | 1.42 | Low |
14:46 | 4.02 | High |
16:31 | 3.98 | High |
20:31 | 1.27 | Low |
03:36 | 4.02 | High |
05:19 | 3.99 | High |
09:10 | 1.56 | Low |
15:48 | 3.92 | High |
17:29 | 3.89 | High |
21:33 | 1.41 | Low |
04:44 | 4.01 | High |
06:23 | 3.99 | High |
10:17 | 1.62 | Low |
16:59 | 3.87 | High |
18:37 | 3.85 | High |
22:43 | 1.46 | Low |
05:53 | 4.06 | High |
07:31 | 4.04 | High |
11:28 | 1.55 | Low |
18:13 | 3.91 | High |
19:50 | 3.89 | High |
23:54 | 1.39 | Low |
06:58 | 4.18 | High |
08:35 | 4.15 | High |
12:36 | 1.36 | Low |
19:20 | 4.04 | High |
20:58 | 4 | High |
01:00 | 1.23 | Low |
07:55 | 4.32 | High |
09:36 | 4.26 | High |
13:36 | 1.12 | Low |
20:17 | 4.2 | High |
22:00 | 4.14 | High |
02:02 | 1.04 | Low |
08:46 | 4.44 | High |
10:31 | 4.36 | High |
14:33 | 0.87 | Low |
21:10 | 4.35 | High |
22:58 | 4.26 | High |
02:57 | 0.87 | Low |
09:32 | 4.51 | High |
11:22 | 4.42 | High |
15:25 | 0.67 | Low |
22:00 | 4.45 | High |
23:52 | 4.35 | High |
03:51 | 0.76 | Low |
10:19 | 4.53 | High |
12:14 | 4.43 | High |
16:17 | 0.54 | Low |
22:49 | 4.5 | High |
00:46 | 4.39 | High |
04:42 | 0.72 | Low |
11:04 | 4.5 | High |
13:03 | 4.4 | High |
17:05 | 0.5 | Low |
23:38 | 4.49 | High |
01:38 | 4.4 | High |
05:30 | 0.76 | Low |
11:50 | 4.42 | High |
13:50 | 4.34 | High |
17:50 | 0.54 | Low |
00:26 | 4.43 | High |
02:26 | 4.37 | High |
06:14 | 0.86 | Low |
12:36 | 4.3 | High |
14:35 | 4.25 | High |
18:32 | 0.66 | Low |
01:14 | 4.32 | High |
03:11 | 4.29 | High |
06:54 | 1.02 | Low |
13:21 | 4.15 | High |
15:17 | 4.13 | High |
19:11 | 0.84 | Low |
02:01 | 4.17 | High |
03:55 | 4.17 | High |
07:35 | 1.22 | Low |
14:07 | 3.98 | High |
15:57 | 3.99 | High |
19:50 | 1.08 | Low |
02:49 | 4.01 | High |
04:37 | 4.02 | High |
08:14 | 1.45 | Low |
14:53 | 3.81 | High |
16:38 | 3.83 | High |
20:31 | 1.34 | Low |
Sorry no data available for this date
Tidal Data for Southampton. Lat 50°54 N Long 1°24 W
Datum of Predictions = Chart Datum : 2.74 metres below Ordnance Datum (Newlyn)
All weather information is provided by Weatherweb and Tidal Predictions are computed by the National Oceanography Centre, based on data gathered from the National Tide Gauge Network. Tidal Predictions produced by the National Oceanography Centre are used by the Environment Agency in their monitoring of sea defences and the Met Office Storm Tide Forecasting Service.
Every care has been taken in the compilation of the information given herein to ensure its accuracy, but Marina Developments Limited (MDL) cannot be held responsible for any errors/omissions or for any consequences arising from them.